
 	when it comes to money matters it looks like the King Khan is sill the boss.
 	The September Advance tax numbers show that it is Shahrukh Khan who has paid the highest amongst bollywood stars. He has paid  	Rs. 5 crore as advance tax for the September quarter as against Rs. 3.5 crore he paid in the same period last year.
 	Second on the list is Akshay Kumar, this khiladi is normally on the top  but this time he is trailing behind king khan as he deposits  	Rs. 4.5 crore as advance tax for the September quarter.
 	Third in the line is Rancho from 3 Idiots Mr perfectionist Aamir Khan.  Although gauzing by the with the record breaking success of 3 Idiots,  one assumed he would be paying much more than the  	Rs. 4 crore he has paid up.
 	Next is Tiger Pataudi's son Saif Ali Khan who has paid  	Rs. 2.5 crore as advance tax.
 	And the last in this list is our desi superboy Hrithik Roshan whose kite didn't manage to fly high as he pays just  	Rs. 50 lakh as taxes this time around, as compared to Rs. 3 crore last year.
 	According to the data of advance tax paid by female cine stars, it is Katrina Kaif ruling with  	Rs. 1.3 crore taxes followed by arch rival Kareena Kapoor at Rs. 1 crore.
 	And from the parallel glamour world of sports, its master blaster  Sachin Tendulkar who seems to be the only one hitting it right in the  market ( 	Rs. 1.75 crore) as he is the only cricketer so far who has paid September advance taxes.
 	Conspicuous by their absence is the Bachchan family. Traditionally, the  advance tax numbers are seen the highest during the December pay out  and for Bollywood it would also mean that it is that time of the year  which will spell out clearly who rules not just the screen but the cash  registers too.
Source: http://profit.ndtv.com/news/show/shah-rukh-khan-tops-bollywood-tax-payers-list-99375
   	
Comments
Post a Comment